name | type |
---|---|
mixed carbonate-siliciclastic | carbonate |
carbonate | carbonate |
marl | carbonate |
lime mudstone | carbonate |
micrite | carbonate |
biomicrite | carbonate |
oomicrite | carbonate |
pelmicrite | carbonate |
intramicrite | carbonate |
wackestone | carbonate |
packstone | carbonate |
travertine | carbonate |
grainstone | carbonate |
coquina | carbonate |
oolite | carbonate |
biosparite | carbonate |
oosparite | carbonate |
pelsparite | carbonate |
intrasparite | carbonate |
encrinite | carbonate |
boundstone | carbonate |
floatstone | carbonate |
rudstone | carbonate |
bafflestone | carbonate |
bindstone | carbonate |
framestone | carbonate |
limestone | carbonate |
dolomite | carbonate |
dolostone | carbonate |
siderite | carbonate |
ankerite | carbonate |
chalk | carbonate |
calcareous ooze | carbonate |
bauxite | chemical |
diatomite | chemical |
iron formation | chemical |
ironstone | chemical |
phosphorite | chemical |
siliceous ooze | chemical |
chert | chemical |
flint | chemical |
novaculite | chemical |
anhydrite | evaporite |
trona | evaporite |
gypsum | evaporite |
halite | evaporite |
evaporite | evaporite |
mafic | igneous |
igneous | igneous |
orthogneiss | metaigneous |
metabasalt | metaigneous |
metagabbro | metaigneous |
hornfels | metaigneous |
eclogite | metaigneous |
metamorphic | metamorphic |
gneiss | metamorphic |
migmatite | metamorphic |
mylonite | metamorphic |
schist | metamorphic |
amphibolite | metamorphic |
greenstone | metamorphic |
serpentinite | metamorphic |
greenschist | metamorphic |
granofel | metamorphic |
granulite | metamorphic |
metasedimentary | metasedimentary |
slate | metasedimentary |
phyllite | metasedimentary |
metapelite | metasedimentary |
quartzite | metasedimentary |
paragneiss | metasedimentary |
marble | metasedimentary |
coal | organic |
peat | organic |
lignite | organic |
anthracite | organic |
tar | organic |
norite | plutonic |
lamprophyre | plutonic |
troctolite | plutonic |
anorthosite | plutonic |
kimberlite | plutonic |
quartz monzonite | plutonic |
diabase | plutonic |
dolerite | plutonic |
pyroxenite | plutonic |
orthopyroxenite | plutonic |
clinopyroxenite | plutonic |
peridotite | plutonic |
komatiite | plutonic |
dunite | plutonic |
foidolite | plutonic |
gabbro | plutonic |
tonalite | plutonic |
trondhjemite | plutonic |
lherzolite | plutonic |
harzburgite | plutonic |
wehrlite | plutonic |
websterite | plutonic |
diorite | plutonic |
syenite | plutonic |
granodiorite | plutonic |
monzonite | plutonic |
granite | plutonic |
charnockite | plutonic |
aplite | plutonic |
monzogranite | plutonic |
syenogranite | plutonic |
pegmatite | plutonic |
plutonic | plutonic |
soil | regolith |
paleosol | regolith |
laterite | regolith |
eluvium | regolith |
regolith | regolith |
sedimentary | sedimentary |
argillite | siliciclastic |
shale | siliciclastic |
siltstone | siliciclastic |
silt | siliciclastic |
loess | siliciclastic |
mudstone | siliciclastic |
pelite | siliciclastic |
mud | siliciclastic |
claystone | siliciclastic |
clay | siliciclastic |
greensand | siliciclastic |
diamictite | siliciclastic |
till | siliciclastic |
gravel | siliciclastic |
breccia | siliciclastic |
conglomerate | siliciclastic |
sand | siliciclastic |
alluvium | siliciclastic |
colluvium | siliciclastic |
sandstone | siliciclastic |
grit | siliciclastic |
arenite | siliciclastic |
quartz arenite | siliciclastic |
greywacke | siliciclastic |
graywacke | siliciclastic |
arkose | siliciclastic |
subarkose | siliciclastic |
siliciclastic | siliciclastic |
volcaniclastic | siliciclastic |
volcanic | volcanic |
rhyolite | volcanic |
phonolite | volcanic |
trachyte | volcanic |
rhyodacite | volcanic |
dacite | volcanic |
andesite | volcanic |
trachyandesite | volcanic |
basalt | volcanic |
scoria | volcanic |
pumice | volcanic |
latite | volcanic |
felsite | volcanic |
mafite | volcanic |
glass | volcanic |
ash | volcanic |
tuff | volcanic |
basinal | carbonate |
slope | carbonate |
offshore indet. | carbonate |
offshore ramp | carbonate |
offshore shelf | carbonate |
deep subtidal indet. | carbonate |
deep subtidal ramp | carbonate |
deep subtidal shelf | carbonate |
basin reef | carbonate |
slope/ramp reef | carbonate |
intrashelf/intraplatform reef | carbonate |
platform/shelf-margin reef | carbonate |
open shallow subtidal | carbonate |
shallow subtidal | carbonate |
buildup or bioherm | carbonate |
perireef | carbonate |
reef | carbonate |
sand shoal | carbonate |
lagoonal/restricted shallow subtidal | carbonate |
peritidal | carbonate |
interdune | eolian |
dune | eolian |
eolian indet. | eolian |
loess | eolian |
estuary/bay | fluvial |
channel | fluvial |
channel lag | fluvial |
fluvial indet. | fluvial |
fluvial meandering | fluvial |
fluvial-deltaic indet. | fluvial |
fluvial-lacustrine indet. | fluvial |
delta plain | fluvial |
deltaic indet. | fluvial |
fluvial braided | fluvial |
crevasse splay | fluvial |
levee | fluvial |
floodplain | fluvial |
glacial indet. | glacial |
drumlin | glacial |
end moraine | glacial |
esker | glacial |
ground moraine | glacial |
outwash plain | glacial |
lacustrine delta plain | lacustrine |
lacustrine interdistributary bay | lacustrine |
lacustrine - large | lacustrine |
lacustrine - small | lacustrine |
lacustrine indet. | lacustrine |
pond | lacustrine |
lacustrine delta front | lacustrine |
lacustrine deltaic indet. | lacustrine |
lacustrine prodelta | lacustrine |
playa | lacustrine |
crater lake | lacustrine |
cave | landscape |
mire/swamp | landscape |
tar | landscape |
sinkhole | landscape |
alluvial fan | landscape |
colluvial slope | landscape |
fissure fill | landscape |
karst indet. | landscape |
weathering surface | landscape |
spring | landscape |
abyss | siliciclastic |
basinal | siliciclastic |
deep-water indet. | siliciclastic |
slope | siliciclastic |
submarine fan | siliciclastic |
coastal indet. | siliciclastic |
foreshore | siliciclastic |
lagoonal | siliciclastic |
paralic indet. | siliciclastic |
interdistributary bay | siliciclastic |
delta front | siliciclastic |
prodelta | siliciclastic |
delta plain | siliciclastic |
deltaic indet. | siliciclastic |
shoreface | siliciclastic |
barrier bar | siliciclastic |
transition zone/lower shoreface | siliciclastic |
offshore | siliciclastic |
tidal flat | siliciclastic |
marginal marine | |
non-marine | |
marine | |
inferred marine |
coal | coal |
gas indet. | hydrocarbon |
gas reservoir | hydrocarbon |
gas-prone source | hydrocarbon |
oil indet. | hydrocarbon |
oil reservoir | hydrocarbon |
oil sand | hydrocarbon |
oil shale | hydrocarbon |
oil-prone source | hydrocarbon |
oil/gas indet. | hydrocarbon |
oil/gas reservoir | hydrocarbon |
oil/gas source | hydrocarbon |
uranium ore | nuclear |
aggregate | construction |
brick | construction |
cement | construction |
sand and gravel | construction |
gold | mineral |
placer gold | mineral |
silver | mineral |
aquifer | aquifer |
artesian aquifer | aquifer |
ground water | aquifer |